Description
Happy Cabin Studio is an upstairs room with a queen and a twin bed. The bedroom area also has a mini fridge, coffee maker, and microwave with a few plates/bowls/cups/utensils provided and a tv with a dvd player. The private bathroom has a stand up shower. Step out the sliding glass door onto the small balcony to enjoy the beauty that surrounds you. Or go for a very short walk to the year round hot tub or take a dip in the seasonal pool or the Methow River that runs along side the resort.
Amenities
Mini-fridge
Microwave
Keurig coffee maker
32" TV with DVD/VCR and iHome docking station radio
View up the Methow Valley Close to the Methow River
Free Wifi! [Please note: there can be variable internet availability. Guests should be prepared for occasional outages/interruptions to service.]
Linens/towels included
Microwave
Keurig coffee maker
32" TV with DVD/VCR and iHome docking station radio
View up the Methow Valley Close to the Methow River
Free Wifi! [Please note: there can be variable internet availability. Guests should be prepared for occasional outages/interruptions to service.]
Linens/towels included
Map
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $115 | $115 | $115 | $115 | $115 | $115 | $115 | 2 | ||
Mid Season | $115 | $115 | $115 | $115 | $115 | $115 | $115 | 2 | ||
Peak Season | $125 | $125 | $125 | $125 | $125 | $125 | $125 | 2 | ||
Holiday Season | $130 | $130 | $130 | $130 | $130 | $130 | $130 | 2 |
Reviews
Notes
No tents or RVs
No smoking.
Pets welcome.
No smoking.
Pets welcome.