Description
Small Studio room in the upper floor of a log townhome. Queen size bed and daybed can sleep 3. The townhome is located close to the Methow River and the view gazes up the Methow Valley. Private and quiet stop for the weary traveler or a weekend getaway. Rest on the balcony and enjoy the sunset.
The upstairs studio has a 32 inch HD TV with DVD player and an iHome docking station radio.
The upstairs studio has a 32 inch HD TV with DVD player and an iHome docking station radio.
Amenities
Mini-fridge
Microwave
Keurig coffee maker
32" TV with DVD/VCR and iHome docking station radio
View up the Methow Valley Close to the Methow River
Free Wifi! [Please note: there can be variable internet availability. Guests should be prepared for occasional outages/interruptions to service.]
Linens included!!
Shower bath with toiletries and hair dryer
Microwave
Keurig coffee maker
32" TV with DVD/VCR and iHome docking station radio
View up the Methow Valley Close to the Methow River
Free Wifi! [Please note: there can be variable internet availability. Guests should be prepared for occasional outages/interruptions to service.]
Linens included!!
Shower bath with toiletries and hair dryer
Map
Calendar
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $115 | $115 | $115 | $115 | $115 | $115 | $115 | 2 | ||
Mid Season | $115 | $115 | $115 | $115 | $115 | $115 | $115 | 2 | ||
Peak Season | $125 | $125 | $125 | $125 | $125 | $125 | $125 | 2 | ||
Holiday Season | $130 | $130 | $130 | $130 | $130 | $130 | $130 | 2 |
Reviews
Notes
No tents or RVs
No smoking.
Pets welcome.
No smoking.
Pets welcome.