Property Features
hot tub
kitchen
non-smoking
parking
pets allowed
pool
ski-in ski-out
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen, 1 Twin
Bedroom 2
1 Queen, 1 Twin
Common Space
1 Futon
Description
Enjoy our two bedroom log townhome for your visit. The living room has a beautuful log beam cathedral ceiling and the cabin has a fully equipped kitchen with a dish washer, refrigerator, toaster, stove, microwave, and coffee maker. A futon sofa in the living room folds into a queen size bed. The downstairs bedroom has a queen bed and a twin bed. The downstairs bathroom has a tub shower. And the upstairs bedroom has a queen bed and a twin bed. And the upstairs bathroom has a shower. This townhouse is supplied with all the linens and towels. Enjoy your stay!
Amenities
Full Kitchen
Refrigerator
Microwave
Coffee Maker
Toaster
Dishwasher TV with DVD/VCR (local channels only)
View Balcony
Linens included
Free Wifi!!
Refrigerator
Microwave
Coffee Maker
Toaster
Dishwasher TV with DVD/VCR (local channels only)
View Balcony
Linens included
Free Wifi!!
Map
Calendar
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Dec - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jan - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Apr - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
Mid Season | $250 | $250 | $250 | $250 | $250 | $250 | $250 | ||
Peak Season | $275 | $275 | $275 | $275 | $275 | $275 | $275 | ||
Holiday Season | $325 | $325 | $325 | $325 | $325 | $325 | $325 |
Reviews
Notes
Check in time is 4pm Check out time is 11am
Full payment is due 30 days prior to arrival. Deposit is equivalent to one nights stay.
Pets are welcome!
Cabins are non-smoking.
No RVs or tents allowed
Full payment is due 30 days prior to arrival. Deposit is equivalent to one nights stay.
Pets are welcome!
Cabins are non-smoking.
No RVs or tents allowed