Description
Enjoy our two bedroom log townhome.
Main floor living area:
Log beam cathedral ceiling
Fully equipped kitchen with refrigerator, stove, microwave, coffee maker
Futon sofa that folds into a queen size bed
Smart TV with ROKU
Main Floor Bedroom:
Queen bed
Single day bed
Upstairs bedroom:
View balcony
Queen bed
Single day bed
Microwave
Coffee Maker and coffee!!
Mini-fridge
bathroom with shower
Amenities
Full Kitchen
Refrigerator
Microwave
Coffee Maker
Toaster
Dishwasher
Free Wifi ([Please note: there can be variable internet availability. Guests should be prepared for occasional outages/interruptions to service.]
Smart TV with and ROKU
View Balcony
Linens included
Seasonal Pool
Centrally located hot tub
Map
Calendar
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $222 | $222 | $222 | $222 | $222 | $222 | $222 | 2 | ||
Mid Season | $222 | $222 | $222 | $222 | $222 | $222 | $222 | 2 | ||
Peak Season | $235 | $235 | $235 | $235 | $235 | $235 | $235 | 2 | ||
Holiday Season | $240 | $240 | $240 | $240 | $240 | $240 | $240 | 2 |
Reviews
Notes
Check in time is 4pm
Check out time is 11am
Full payment is due 30 days prior to arrival.
Deposit is equivalent to one nights stay.
Pets are welcome!
No tents or RVs
Cabins are non-smoking.
There is limited cell phone service at Wolfridge Resort.
Come visit us at Wolfridge.